Top 10 Best Selling Cars In India (November 2024)

This is a page  maintaining the month wise best selling cars sold in India updated as on November 10 2024 and will be updated monthly and is updated with a month delay so currently updated for October 2024 sales

Data Monthwise below June to October 2024

Top 10 Best Selling Cars In India (October 2024)

October 2024 sales is led by 7 seater Maruti Ertiga as Ertiga sales are surging

Rank Model Bodystyle October 2024 October 2023 YoY Difference (%) September 2024
1 Maruti Ertiga MPV 18,785 14,209 32% 17,441
2 Maruti Swift Hatchback 17,539 20,598 (15%) 16,241
3 Hyundai Creta SUV 17,497 13,077 34% 15,902
4 Maruti Brezza SUV 16,565 16,050 3% 15,332
5 Maruti Fronx SUV 16,419 11,357 45% 13,874
6 Maruti Baleno Hatchback 16,082 16,594 (3%) 14,292
7 Tata Punch/EV SUV 15,740 15,317 3% 13,711
8 Mahindra Scorpio SUV 15,677 13,578 15% 14,438
9 Tata Nexon SUV 14,759 16,887 (13%) 11,470
10 Maruti Grand Vitara SUV 14,083 10,834 30% 10,267

Top 10 Best Selling Cars In India (September 2024)

List of Top 10 Best Selling Cars in India for the month of September 2024

Model

September 2024

September 2023

August 2024

Maruti Ertiga 17,441 13,528 18,580
Maruti Swift 16,241 14,703 12,844
Hyundai Creta 15,902 12,717 16,762
Maruti Brezza 15,322 15,001 19,190
Mahindra Scorpio 14,438 11,846 13,787
Maruti Baleno 14,292 18,417 12,485
Maruti Fronx 13,874 11,455 12,387
Tata Punch 13,711 13,036 15,643
Maruti Wagon R 13,339 16,250 16,450
Maruti Eeco 11,908 11,147 10,985
Tata Nexon 11,470 15,325 12,289
Maruti Dzire 10,853 13,880 10,627
Kia Sonet 10,335 4,984 10,073
Maruti Grand Vitara 10,267 11,736 9,021
Hyundai Venue 10,259 12,204 9,085

Top 10 Best Selling Cars In India (August 2024)

List of Top 10 Best Selling Cars in India for the month of August  2024

Model

August 2024

August 2023

July 2024

Maruti Brezza 19,190 14,572 14,676
Maruti Ertiga 18,580 12,315 15,701
Hyundai Creta 16,762 13,832 17,350
Maruti Wagon R 16,450 15,578 16,191
Tata Punch 15,643 14,523 16,121
Mahindra Scorpio 13,787 9,898 12,237
Maruti Swift 12,844 18,653 16,854
Maruti Baleno 12,485 18,516 9,309
Maruti Fronx 12,387 12,164 10,925
Tata Nexon 12,289 8,049 13,902
Maruti Eeco 10,985 11,859 11,916
Maruti Dzire 10,627 13,293 11,647
Kia Sonet 10,073 4,120 9,459
Toyota Innova Hycross 9,687 8,666 9,912
Hyundai Venue 9,085 10,948 8,840

 

Top 10 Best Selling Cars In India (July 2024)

List of Top 10 Best Selling Cars in India for the month of July  2024

Model

July 2024

July 2023

June 2024

Hyundai Creta 17,350 14,062 16,293
Maruti Swift 16,854 17,896 16,422
Maruti Wagon R 16,191 12,970 13,790
Tata Punch 16,121 12,019 18,238
Maruti Ertiga 15,701 14,352 15,902
Maruti Brezza 14,676 16,543 13,172
Tata Nexon 13,902 12,349 12,066
Mahindra Scorpio 12,237 10,522 12,307
Maruti Eeco 11,916 12,037 10,771
Maruti Dzire 11,647 13,395 13,421
Maruti Fronx 10,925 13,220 9,688
Mahindra XUV 3XO 10,000 4,533 8,500
Toyota Innova 9,912 8,935 9,412
Kia Sonet 9,459 4,245 9,816
Maruti Grand Vitara 9,397 9,079 9,679

Top 10 Best Selling Cars In India (June 2024)

Models June 2024 June 2023 May 2024
Tata Punch 18,238 10,990 18,949
Maruti Swift 16,422 15,955 19,393
Hyundai Creta 16,293 14,447 14,662
Maruti Ertiga 15,902 8,422 13,893
Maruti Baleno 14,895 14,077 12,842
Maruti Wagon R 13,790 17,481 14,492
Maruti Dzire 13,421 9,322 16,061
Maruti Brezza 13,172 10,578 14,186
Mahindra Scorpio 12,307 8,648 13,717
Tata Nexon 12,066 13,827 11,457
Maruti Eeco 10,771 9,354 10,960
Hyundai Venue 9,890 11,606 9,327
Kia Sonet 9,816 7,722 7,433
Maruti Fronx 9,688 7,991 12,681
Maruti Grand Vitara 9,679 10,486 9,736

Posted

in

by

Tags: